Server Information
General Information | |
---|---|
Server Version | Season 20 Part 1-3 |
Experience (Level 1-400) | 5x (Dynamic) |
Master Experience (Level 401-800) | 3x |
Majestic Experience (Level 801-1700) | 2x |
Item Drop | 20% |
Zen Drop | 20% |
Level to create all characters | 1 |
Mu Helper level | 1 |
Jewel Rates | Success Rate |
---|---|
Jewel of Bless | 100% |
Jewel of Soul | 50% (Luck +25%) |
Jewel of Life | 50% |
Chaos Machine
Regular Items | Maximum Success Rate |
---|---|
Items +10 | 60% (Luck +25%) |
Items +11 | 60% (Luck +25%) |
Items +12 | 55% (Luck +25%) |
Items +13 | 55% (Luck +25%) |
Items +14 | 50% (Luck +25%) |
Items +15 | 50% (Luck +25%) |
Wings | Maximum Success Rate |
---|---|
Wings Level 1 | 100% |
Wings Level 2 | 90% |
Wings Level 2.5 | 60% |
Wings Level 3 | 40% |
Wings Level 4 | 40% |
Wings Level 5 | 24% |
Sockets | Maximum Success Rate |
---|---|
Socket Rate +10 | 40% |
Socket Rate +11 | 40% |
Socket Rate +12 | 35% |
Socket Rate +13 | 35% |
Socket Rate +14 | 30% |
Socket Rate +15 | 30% |
Pentagram | Maximum Success Rate |
---|---|
Pentagram Rate +10 | 60% |
Pentagram Rate +11 | 55% |
Pentagram Rate +12 | 50% |
Pentagram Rate +13 | 45% |
Pentagram Rate +14 | 40% |
Pentagram Rate +15 | 30% |
Party Bonus Experience
Members | Experience Rate | ||||
Same Character Classes | Different Classes | ||||
2 Players | EXP% + x% | EXP% + x% | |||
3 Players | EXP% + x% | EXP% + x% | |||
4 Players | EXP% + x% | EXP% + x% | |||
5 Players | EXP% + x% | EXP% + x% |
Commands
/post [message] | Sends a message to the whole server. |
/addstr [points] | Adds points to Strength. |
/addagi [points] | Adds points to Agility. |
/addvit [points] | Adds points to Life. |
/addene [points] | Adds points to Energy. |
/addcmd [points] | Adds points to Command. |
/requests [on/off] | Enable / disable requests in-game. |